Bettamugilalam, TN, India Weather Conditions
Observations are powered by a Raspberry Pi Weather Station
18.4 °C
Mist
AQI: 118 (unhealthy for some)
Bengaluru
Bengaluru
Feels like: 20.8 °C
High | Low |
18.6 °C | 18.4 °C |
ENE
74°
Speed | Gust | ||
3 | 9 | ||
km/h | |||
Barometer | |
Dew Point | 18.4 °C |
Out Humidity | 100% |
Rain | 0.06 cm 0.00 cm/hr |
pm1_0 | 6 µg/m³ |
pm2_5 | 17 µg/m³ |
pm10_0 | 18 µg/m³ |
In Humidity | 79% |
In Temp | 22.8 °C |
Soil Moist | 36 cb |
Luminosity | 0 lx |
UV Index | 0.0 |
co | 0 ppm |
nh3 | 0 ppm |
no2 | 0 ppm |
ch4 | 0 ppm |
c2h5oh | 0 ppm |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 18.6 °C | Low: | 18.4 °C |
Average Wind: | 4 km/h | Highest Wind: | 11 km/h |
Today's Rain: | 0.06 cm | Highest Rate: | 0.34 cm/hr |
High: | 29.9 °C | Low: | 16.3 °C |
Average Wind: | 3 km/h | Highest Wind: | 72 km/h |
Total Rain: | 1.70 cm | Highest Rate: | 1.12 cm/hr |
Today View more here.