Bettamugilalam, TN, India Weather Conditions
Observations are powered by a Raspberry Pi Weather Station
18.9 °C
Mostly Clear
AQI: 5 (good)
Bengaluru
Bengaluru
Feels like: 21.2 °C
| High | Low |
| 20.3 °C | 18.7 °C |
SSW
198°
| Speed | Gust | ||
| 1 | 2 | ||
| km/h | |||
| Barometer | |
| Dew Point | 17.2 °C |
| Out Humidity | 90% |
| Rain | 0.00 cm 0.00 cm/hr |
| pm1_0 | 2 µg/m³ |
| pm2_5 | 5 µg/m³ |
| pm10_0 | 5 µg/m³ |
| In Humidity | 80% |
| In Temp | 24.0 °C |
| co2 | 416 ppm |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 20.3 °C | Low: | 18.7 °C |
| Average Wind: | 2 km/h | Highest Wind: | 11 km/h |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 32.4 °C | Low: | 17.5 °C |
| Average Wind: | 2 km/h | Highest Wind: | 12 km/h |
| Total Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
Today View more here.

