Bettamugilalam, TN, India Weather Conditions
Observations are powered by a Raspberry Pi Weather Station
23.7 °C
Mist
AQI: 34 (good)
Bengaluru
Bengaluru
Feels like: 29.2 °C
| High | Low |
| 24.8 °C | 18.8 °C |
WNW
302°
| Speed | Gust | ||
| 1 | 4 | ||
| km/h | |||
| Barometer | |
| Dew Point | 23.7 °C |
| Out Humidity | 100% |
| Rain | 1.09 cm 0.00 cm/hr |
| pm1_0 | 0 µg/m³ |
| pm2_5 | 2 µg/m³ |
| pm10_0 | 2 µg/m³ |
| In Humidity | 80% |
| In Temp | 26.3 °C |
| co2 | 441 ppm |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 24.8 °C | Low: | 18.8 °C |
| Average Wind: | 1 km/h | Highest Wind: | 8 km/h |
| Today's Rain: | 1.09 cm | Highest Rate: | 0.56 cm/hr |
| High: | 28.1 °C | Low: | 14.6 °C |
| Average Wind: | 2 km/h | Highest Wind: | 17 km/h |
| Total Rain: | 6.62 cm | Highest Rate: | 2.24 cm/hr |
Today View more here.

