Bettamugilalam, TN, India Weather Conditions
Observations are powered by a Raspberry Pi Weather Station
20.8 °C
Partly Cloudy
AQI: 2 (good)
Bengaluru
Bengaluru
Feels like: 24.4 °C
| High | Low |
| 21.8 °C | 20.7 °C |
WNW
281°
| Speed | Gust | ||
| 3 | 7 | ||
| km/h | |||
| Barometer | |
| Dew Point | 20.8 °C |
| Out Humidity | 100% |
| Rain | 0.00 cm 0.00 cm/hr |
| pm1_0 | 0 µg/m³ |
| pm2_5 | 0 µg/m³ |
| pm10_0 | 0 µg/m³ |
| In Humidity | 81% |
| In Temp | 23.7 °C |
| co2 | 413 ppm |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 21.8 °C | Low: | 20.7 °C |
| Average Wind: | 2 km/h | Highest Wind: | 9 km/h |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 35.1 °C | Low: | 19.5 °C |
| Average Wind: | 2 km/h | Highest Wind: | 45 km/h |
| Total Rain: | 1.48 cm | Highest Rate: | 2.24 cm/hr |
Today View more here.

